My Melbourne Cup research for 2013
http://theprofessionalpunter.blogspot.com.au/p/2013-melbourne-cup-research_24.html
Hope it helps you back a winner!!
I have a passion for punting and my aim is now to make a living from it. This blog will be my recording tool to trail different methods. I'm going to treat betting like playing the stock market as a know a lot about betting and not so much about stock market. I will largely be basing this on Australian thoroughbred racing and lesser extent greyhound racing and trots.
Saturday, November 2, 2013
Wednesday, July 3, 2013
Tips!!
My tips for today 31st July 2013
|
04/07/13 | Cranbourne | Race 3 | 1 | Adapted | Unplcd | -$100.00 | -$100.00 | ||
04/07/13 | Waverley | Race 5 | 1 | Sir Kingwood | 2nd | $1.30 | -$100.00 | $30.00 | |
05/07/13 | Ashburton | Race 4 | 1 | Do Uno Whoiam | 2nd | $1.70 | -$100.00 | $70.00 | |
06/07/13 | Awapuni | Race 2 | 1 | Suki Lee | Unplcd | -$100.00 | -$100.00 | ||
06/07/13 | Te Awamutu | Race 1 | 1 | Orbity | 1st | $3.50 | $1.30 | $250.00 | $40.00 |
07/07/13 | Casterton | Race 1 | 9 | Razor | 2nd | $1.50 | -$100.00 | $50.00 | |
07/07/13 | Casterton | Race 2 | 7 | Westsouthwest | 1st | $1.40 | $1.04 | $40.00 | $4.00 |
08/07/13 | Echuca | Race 1 | 11 | Kerr | Unplcd | -$100.00 | -$100.00 | ||
08/07/13 | Oamaru | Race 4 | 4 | Resplendent | 1st | $2.50 | $1.30 | $150.00 | $40.00 |
09/07/13 | Kembla Grange | Race 3 | 1 | Bruadar | Unplcd | -$100.00 | -$100.00 | ||
09/07/13 | Toowoomba | Race 1 | 1 | Conjugal Rights | 1st | $4.30 | $1.50 | $330.00 | $50.00 |
10/07/13 | Pukekohe Park | Race 2 | 5 | Dance | 1st | $2.40 | $1.20 | $140.00 | $20.00 |
10/07/13 | Pukekohe Park | Race 5 | 2 | King Panamera | 1st | $3.90 | $1.50 | $290.00 | $50.00 |
11/07/13 | Wanganui | Race 2 | 1 | Malone | 2nd |
$1.20
|
-$100.00 | $20.00 | |
11/07/13 | Wanganui | Race 3 | 1 | Luck At Last | 2nd |
$1.50
|
-$100.00 | $50.00 |
12/07/13 | Timaru | Race 1 | 2 | Aronsay | 1st | $3.30 | $1.40 | $230.00 | $40.00 |
12/07/13 | Timaru | Race 2 | 1 | Golden Bay | 2nd | $1.30 | -$100.00 | $30.00 |
13/07/13 | Trentham | Race 1 | 4 | El Marino | Unplcd | -$100.00 | -$100.00 | ||
14/07/13 | Warracknabeal | Race 2 | 10 | Saintly Therese | 1st | $2.90 | $1.40 | $190.00 | $40.00 |
14/07/13 | Sandown Lake | Race 2 | 2 | Are There Any | 2nd | $1.80 | -$100.00 | $80.00 |
$0.00 | $0.00 | ||||||||
15/07/13 | Mildura | Race 1 | 9 | Tesselaar | 2nd | $2.10 | -$100.00 | $110.00 |
16/07/13 | Geelong Synthetic | Race 1 | 8 | Wicked Enchantress | 2nd | $1.10 | -$100.00 | $10.00 | |
16/07/13 | Geelong Synthetic | Race 2 | 1 | Al Nemo | Unplcd | -$100.00 | -$100.00 |
17/07/13 | Werribee | Race 2 | 3 | Ladonia | 2nd | $1.10 | -$100.00 | $10.00 | |
17/07/13 | Doomben | Race 1 | 2 | Fastnet Heart | 1st | $3.00 | $1.40 | $200.00 | $40.00 |
18/07/13 | Hastings | Race 3 | 3 | Turquoise | 2nd | $1.50 | -$100.00 | $50.00 | |
18/07/13 | Cranbourne | Race 4 | 4 | Dargio | 1st | $3.40 | $1.50 | $240.00 | $50.00 |
19/07/13 | Matamata | Race 2 | 4 | Conrwin | Unplcd | -$100.00 | -$100.00 | ||
19/07/13 | Geelong Synthetic | Race 2 | 3 | Purculiar | 3rd | $1.30 | -$100.00 | $30.00 |
20/07/13 | Pukekura Raceway | Race 1 | 3 | Zedeedudadeeko | Unplcd | -$100.00 | -$100.00 | ||
20/07/13 | Ruakaka | Race 1 | 1 | Whistling Straits | Unplcd | -$100.00 | -$100.00 |
21/07/13 | Port Augusta | Race 1 | 1 | Erbawi | 1st | $1.60 | $1.10 | $60.00 | $10.00 |
22/07/13 | Echuca | Race 1 | 4 | Street Stalker | 1st | $1.70 | $1.10 | $70.00 | $10.00 |
22/07/13 | Echuca | Race 2 | 5 | Malan | 2nd | $1.40 | -$100.00 | $40.00 |
22/07/13 | Ipswich | Race 2 | 1 | Telesius | 2nd | $2.20 | -$100.00 | $120.00 | |
22/07/13 | Kembla Grange | Race 3 | 2 | Too Hi Tek | Unplcd | -$100.00 | -$100.00 |
23/07/13 | Paeroa | Race 2 | 6 | Radinka | Unplcd | -$100.00 | -$100.00 | ||
23/07/13 | Paeroa | Race 4 | 8 | Alice Web Ellis | Unplcd | -$100.00 | -$100.00 |
24/07/13 | Awapuni | Race 1 | 8 | Stuertzer | Unplcd | -$100.00 | -$100.00 | ||
24/07/13 | Awapuni | Race 3 | 1 | Sea King | SCR | $0.00 | $0.00 |
26/07/13 | Taree | Race 1 | 4 | Truly Effective | 1st | $1.40 | $1.04 | $40.00 | $4.00 |
26/07/13 | Geelong Synthetic | Race 2 | 10 | Rhonda in Paris | Unplcd | -$100.00 | -$100.00 | ||
27/07/13 | Awapuni | Race 1 | 1 | Vice Marshall | 3rd | $1.30 | -$100.00 | $30.00 | |
27/07/13 | Awapuni | Race 3 | 3 | Chill Bill | 1st | $1.80 | $1.50 | $80.00 | $50.00 |
28/07/13 | Sandown Lake | Race 1 | 3 | Readings | Unplcd | -$100.00 | -$100.00 | ||
28/07/13 | Wodonga | Race 2 | 9 | Superior Command | 1st | $3.50 | $1.90 | $250.00 | $90.00 |
29/07/13 | Oamaru | Race 3 | 1 | Dickens | Unplcd | -$100.00 | -$100.00 | ||
29/07/13 | Oamaru | Race 5 | 1 | Sabhraj | 2nd | $1.40 | -$100.00 | $40.00 |
30/07/13 | Mornington | Race 1 | 6 | Prince Kilkarlen | 1st | $2.90 | $1.50 | $190.00 | $50.00 |
30/07/13 | Mornington | Race 3 | 4 | More Than Sweet | Unplcd | -$100.00 | -$100.00 |
31/07/13 | Arawa Park | Race 3 | 5 | Lucky Ruby | 3rd | $1.40 | -$100.00 | $40.00 | |
31/07/13 | Doomben | Race 1 | 1 | Dashing Supreme | 1st | $1.80 | $1.20 | $80.00 | $20.00 |
Subscribe to:
Posts (Atom)