Tipster | Races | Winners | Percentage | Average Win | Source |
Best Bet of the Day | 11 | 5 | 45.45% | $2.28 | Way 2 Bet |
Top 4 Selections | 9 | 4 | 44.44% | $2.40 | Best Bets |
TAB Sportsbet | 31 | 13 | 41.94% | $3.25 | *All tips sampled |
Greg Polson - Best Bet | 33 | 12 | 36.36% | $3.00 | RSN |
Mike Thomas | 17 | 5 | 29.41% | $2.58 | Free Tips |
Giddy-Up | 8 | 2 | 25.00% | $2.15 | Giddy-Up |
Just Horse Racing | 42 | 8 | 19.05% | $4.11 | *All tips sampled |
Form Guides | 48 | 9 | 18.75% | $6.62 | *All tips sampled |
I have a passion for punting and my aim is now to make a living from it. This blog will be my recording tool to trail different methods. I'm going to treat betting like playing the stock market as a know a lot about betting and not so much about stock market. I will largely be basing this on Australian thoroughbred racing and lesser extent greyhound racing and trots.
Sunday, August 5, 2012
Tested Tipsters to Date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment