| 9/08/12 | Echuca | Race 8 | 1 | Kukri | Unplcd | ||
| 10/08/12 | Geelong Synthetic | Race 5 | 1 | He's A Steal | 1st | $1.60 | $1.10 |
| 11/08/12 | Warwick Farm | Race 2 | 1 | Kelinni | 1st | $1.70 | $1.30 |
| 13/08/12 | Bathurst | Race 6 | 1 | Turbo Day | 1st | $1.90 | $1.10 |
| 14/08/12 | Warrnambool | Race 3 | 1 | One Nought Short | 2nd | $1.20 | |
| 15/08/12 | Sportingbet Park Sandown | Race 3 | 3 | African Heat | 2nd | $1.60 | |
| 16/08/12 | Gosford | Race 9 | 1 | Snitsky | 1st | $3.30 | $1.30 |
| 17/08/12 | Canberra | Race 5 | 5 | Notjustaprettyface | 3rd | $1.30 | |
| 18/08/12 | Caulfield | Race 8 | 6 | Forty Thirty | 2nd | $1.50 | |
| 20/08/12 | Goulburn | Race 1 | 1 | Cisco | 1st | $2.20 | $1.20 |
| 21/08/12 | Mornington | Race 8 | 12 | Junction Spur | Unplcd | ||
| 22/08/12 | Wyong | Race 5 | 1 | Runway Runaway | Unplcd | ||
| 23/08/12 | Werribee | Race 3 | 1 | Crystal Reef | Unplcd | ||
| 24/08/12 | Mildura | Race 5 | 1 | Pharomac | 3rd | ||
| 25/08/12 | Warwick Farm | Race 5 | 8 | Sumarand | Unplcd | ||
| 27/08/12 | Warrnambool | Race 7 | 2 | Oforawesome | Unplcd | ||
| 28/08/12 | Mackay | Race 7 | 4 | Assimilator | 1st | $1.70 | $1.20 |
| 29/08/12 | Sportingbet Park Sandown | Race 7 | 2 | Callanish | 1st | $2.10 | $1.20 |
| 30/08/12 | Mornington | Race 7 | 6 | Sayangku | 2nd | $1.50 | |
| 31/08/12 | Geelong Synthetic | Race 7 | 2 | Borsay | Scr | ||
| 1/09/12 | Rosehill Gardens | Race 5 | 1 | Pierro | 1st | $1.50 | $1.20 |
| 3/09/12 | Wagga | Race 1 | 11 | Terrific Tulla | Unplcd | ||
| 4/09/12 | Townsville | Race 5 | 1 | Crack A Smile | 1st | $2.20 | $1.30 |
| 5/09/12 | Canterbury Park | Race 7 | 2 | Sorellina | Unplcd | ||
| 6/09/12 | Cranbourne | Race 7 | 4 | Outdoor | 2nd | $3.00 | $1.50 |
| 7/09/12 | Wyong | Race 4 | 1 | Mount Nebo | 2nd | $1.30 | |
| 8/09/12 | Warwick Farm | Race 8 | 8 | Moment of Change | 3rd | $1.30 | |
| 27 selections - 37% Win strike rate, 63% Place Strike rate. Average Win dividend $2.12, average Place dividend $1.30 | |||||||
I have a passion for punting and my aim is now to make a living from it. This blog will be my recording tool to trail different methods. I'm going to treat betting like playing the stock market as a know a lot about betting and not so much about stock market. I will largely be basing this on Australian thoroughbred racing and lesser extent greyhound racing and trots.
Sunday, September 9, 2012
Way 2 Bet - Bet of the Day - 9 August to 8 September
Subscribe to:
Post Comments (Atom)
prediction score exact Such a very useful article. Very interesting to read this article.Learn Web Design I would like to thank you for the efforts you had made for writing this awesome article.
ReplyDelete