Champion Picks is a paid tipping site but they do provide free tips via a emailed newsletter as well as some very interesting articles.
I haven't thought too much about the tips, occasionally I would put a bet on one and it would come in. After yesterday I decided to go through my emails and analyze the best bet for Saturday and the regular mid week tip I get. The findings are very good, particularly the mid week tip.
28/07/12 | Caulfield | Race 6 | 1 | Green Birdie | Unplaced | ||
1/08/12 | Mornington | Race 4 | 1 | Aashiq | Unplaced | ||
8/08/12 | Newcastle | Race 7 | 2 | Mashkoor | 3rd | $1.40 | |
11/08/12 | Warwick Farm | Race 4 | 2 | Embark | 3rd | $1.50 | |
15/08/12 | Canterbury | Race 6 | 12 | Sorellina | 1st | $2.00 | $1.30 |
18/08/12 | Rosehill | Race 4 | 2 | Hendricus | Unplaced | ||
22/08/12 | Sandown | Race 6 | 3 | Didntcostalot | 1st | $3.30 | $1.40 |
29/08/12 | Canterbury | Race 7 | 1 | Upshot | 2nd | $1.70 | |
1/09/12 | Caulfield | Race 4 | 4 | Elite Elle | Unplaced | ||
5/09/12 | Sandown | Race 1 | 4 | Star Of Giselle | 2nd | $1.40 | |
12/09/12 | Wyong | Race 6 | 2 | The Shooter | 1st | $1.80 | $1.20 |
15/09/12 | Moonee Valley | Race 2 | 7 | Flying Hostess | Unplaced | ||
19/09/12 | Sandown | Race 4 | 8 | Tiryns | 3rd | $1.10 | |
22/09/12 | Caulfield | Race 1 | 1 | Shopaholic | 3rd | $1.50 | |
26/09/12 | Canterbury | Race 7 | 11 | Scandalize | 1st | $2.70 | $1.20 |
28/09/12 | Moonee Valley | Race 6 | 2 | Buffering | 1st | $1.70 | $1.20 |
1/10/12 | Randwick | Race 5 | 1 | Snitzky | 1st | $3.00 | $1.30 |
3/10/12 | Ballarat | Race 6 | 8 | Sandusky City | Unplaced | ||
10/10/12 | Mornington | Race 4 | 3 | Al Aneed | Unplaced | ||
13/10/12 | Caulfield | Race 1 | 2 | Smokin Joey | Unplaced | ||
17/10/12 | Canterbury | Race 4 | 3 | Field Marshall | 1st | $2.40 | $1.30 |
20/10/12 | Caulfield | Race 9 | 1 | Mosheen | Unplaced | ||
24/10/12 | Geelong | Race 6 | 2 | Escado | 3rd | $1.40 | |
27/10/12 | Moonee Valley | Race 4 | 6 | Essay Raider | Unplaced | ||
31/10/12 | Bendigo | Race 8 | 5 | Silent Surround | Unplaced | ||
2/11/12 | Flemington | Race 6 | 1 | It's A Dundeel | Unplaced | ||
7/11/12 | Kyneton | Race 5 | 5 | Felidea | 1st | $1.70 | $1.10 |
8/11/12 | Hawkesbury | Race 8 | 5 | Dark Brown Sugar | 1st | $2.20 | $1.30 |
14/11/12 | Bendigo | Race 5 | 3 | Cosentino | 1st | $6.10 | $2.80 |
17/11/12 | Sandown | Race 8 | 15 | Mid Summer Music | 1st | $4.30 | $1.60 |
24/11/12 | Moonee Valley | Race 5 | 5 | Shihabi | 3rd | $1.90 | |
28/11/12 | Newcastle | Race 2 | 2 | Hawkspur | 1st | $2.80 | $1.30 |
No comments:
Post a Comment