| Tipster | Races | Winners | Percentage | Average Win | Source | Area |
| Best Bets | 4 | 2 | 50.00% | $1.80 | Best Bets | Melbourne / Sydney / Brisbane / Adeliade |
| Julie Rowland | 8 | 3 | 37.50% | $1.66 | Best Bets | Adelaide |
| Nadia Horne | 8 | 3 | 37.50% | $1.80 | RSN | Adelaide |
| Peter Lucas | 16 | 4 | 25.00% | $2.75 | Best Bets | Melbourne / Adelaide |
| Brad Tamer | 8 | 2 | 25.00% | $3.00 | Best Bets | Brisbane |
| Giddy-Up | 8 | 2 | 25.00% | $2.40 | Giddy-Up | Melbourne / Sydney / Brisbane / Adeliade / Perth |
| Mike Thomas | 5 | 1 | 20.00% | $5.80 | Free Tips | Sydney |
| Chris Nelson | 16 | 3 | 18.75% | $2.26 | Best Bets | Sydney / Brisbane |
| Nick Quinn | 8 | 1 | 12.50% | $5.70 | The Daily Telegraph | Melbourne |
| Simon Thomas | 8 | 1 | 12.50% | $2.10 | The Daily Telegraph | Sydney |
| Brent Zerafa | 8 | 1 | 12.50% | $2.10 | The Daily Telegraph | Sydney |
| John Davis | 8 | 1 | 12.50% | $2.10 | The Daily Telegraph | Sydney |
| Mal James | 8 | 1 | 12.50% | $1.60 | Best Bets | Adelaide |
| Greg Polson | 8 | 1 | 12.50% | $2.10 | RSN | Sydney |
| Terry Bailey | 8 | 1 | 12.50% | $10.60 | RSN | Melbourne |
| Ray Hickson | 8 | 0 | 0.00% | $0.00 | The Daily Telegraph | Melbourne |
| Matthew Stewart | 8 | 0 | 0.00% | $0.00 | The Daily Telegraph | Melbourne |
| Steve Elliot | 8 | 0 | 0.00% | $0.00 | The Daily Telegraph | Melbourne |
| Adam Hamilton | 8 | 0 | 0.00% | $0.00 | The Daily Telegraph | Melbourne |
| Steve Zammit | 8 | 0 | 0.00% | $0.00 | The Daily Telegraph | Sydney |
| John Sibbald | 8 | 0 | 0.00% | $0.00 | The Daily Telegraph | Sydney |
| Stephen Moran | 8 | 0 | 0.00% | $0.00 | Best Bets | Melbourne |
| David Gately | 8 | 0 | 0.00% | $0.00 | Best Bets | Melbourne |
| Kevin Casey | 8 | 0 | 0.00% | $0.00 | Best Bets | Sydney |
| Ken Coram | 8 | 0 | 0.00% | $0.00 | Best Bets | Sydney |
| Grant Morgan | 8 | 0 | 0.00% | $0.00 | Best Bets | Brisbane |
I have a passion for punting and my aim is now to make a living from it. This blog will be my recording tool to trail different methods. I'm going to treat betting like playing the stock market as a know a lot about betting and not so much about stock market. I will largely be basing this on Australian thoroughbred racing and lesser extent greyhound racing and trots.
Saturday, July 14, 2012
14th July 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment