| Tipster | Races | Winners | Percentage | Average Win | Source | Area |
| David Gately | 8 | 3 | 37.50% | $4.30 | Best Bets | Melbourne |
| Geoff Wilson | 8 | 2 | 25.00% | $4.40 | Newcastle Hearld | Sydney |
| Craig Mordey | 8 | 2 | 25.00% | $3.00 | Illawarra Mercury | Melbourne |
| Andrew Eddy | 8 | 2 | 25.00% | $3.70 | The Age | Melbourne |
| Stephen Moran | 8 | 2 | 25.00% | $5.15 | Best Bets | Melbourne |
| Ken Coram | 8 | 2 | 25.00% | $3.20 | Best Bets | Sydney |
| Gary Harrley | 16 | 3 | 18.75% | $2.50 | Newcastle Hearld | Melbourne / Sydney |
| Kevin Casey | 8 | 1 | 12.50% | $8.80 | Best Bets | Sydney |
| Julie Rowland | 8 | 1 | 12.50% | $8.60 | Best Bets | Adelaide |
| Peter Lucas | 16 | 1 | 6.25% | $4.30 | Best Bets | Melbourne / Adelaide |
| Chris Nelson | 17 | 1 | 5.00% | $2.00 | Best Bets | Sydney / Brisbane |
| Adam Pengilly | 8 | 0 | 0.00% | $0.00 | Illawarra Mercury | Sydney |
| Mike Thomas | 2 | 0 | 0.00% | $0.00 | Free Tips | Sydney |
| Mal James | 8 | 0 | 0.00% | $0.00 | Best Bets | Adelaide |
| Just Hores Racing | 8 | 0 | 0.00% | $0.00 | Just Horse Racing | Melbourne |
| Grant Morgan | 9 | 0 | 0.00% | $0.00 | Best Bets | Brisbane |
| Steve Hewlett | 9 | 0 | 0.00% | $0.00 | Best Bets | Brisbane |
I have a passion for punting and my aim is now to make a living from it. This blog will be my recording tool to trail different methods. I'm going to treat betting like playing the stock market as a know a lot about betting and not so much about stock market. I will largely be basing this on Australian thoroughbred racing and lesser extent greyhound racing and trots.
Saturday, July 28, 2012
28th July 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment